Date: 2/11/2017 Arena:
Time: 4:00 pm City, State:
VISITOR: Asbury (Ky.) ( 14-13 / 7-9 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Thompson, Trenton F 6 13 3 5 7 8 0 5 5 5 22 0 2 1 0 26:34
2 Morgan, Kristian G 7 12 3 6 1 2 1 5 6 1 18 2 1 1 0 25:38
4 Henderson, Will G 4 10 0 0 2 3 1 2 3 5 10 2 3 0 1 36:46
20 Dennis, Alex G 2 5 1 2 2 3 0 4 4 3 7 0 4 2 1 14:32
24 Smith, Tyler G 9 16 0 0 2 2 1 6 7 4 20 3 0 1 1 21:42
3 Peters, Daulton 1 2 1 2 0 0 0 0 0 2 3 1 2 0 0 14:51
5 Washington, Clarien 2 4 1 2 0 0 0 2 2 0 5 1 0 1 0 14:03
15 Kindred, Austin 2 6 0 0 1 1 2 1 3 1 5 1 0 1 0 17:42
30 Farris, Jared 3 7 0 0 0 0 1 3 4 2 6 0 0 0 0 28:12
TEAM REBOUNDS 2 0 2 0
Team Totals 36 75 9 17 15 19 8 28 36 23 96 10 12 7 3 200
Total FG% - 1st: 12/37 0.324 2nd: 24/38 0.632 Game: 0.480 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 7/11 0.636 Game: 0.529 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 6/7 0.857 Game: 0.789 (0,0)
HOME: IU Southeast ( 20-5 / 14-2 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 9 15 0 0 5 6 2 6 8 2 23 2 1 1 2 25:30
42 LANDRY, Tyler F 11 14 0 0 4 6 3 6 9 4 26 0 1 1 1 29:47
1 MILLS, Jacob G 2 4 0 2 0 0 0 4 4 0 4 4 1 1 0 24:26
3 JOHNSON, Jamie G 2 10 2 4 5 8 1 3 4 3 11 1 2 1 0 22:29
4 STANTON, Demetrius G 7 16 3 6 0 1 0 1 1 3 17 5 3 0 1 31:31
10 FERREE, Joe 2 5 1 3 0 0 0 3 3 1 5 0 0 0 1 18:17
11 WHITE, Devon 1 2 0 0 3 4 1 0 1 0 5 1 2 0 0 19:57
22 LEWIS, Dechaun 2 4 0 0 2 3 3 3 6 1 6 0 1 2 1 20:36
25 HILL, Glenn 2 3 0 1 2 2 0 3 3 1 6 0 0 0 0 4:26
33 YOUNG, Cody 0 1 0 1 1 2 1 2 3 1 1 1 0 0 0 3:01
34 NZOMBI, Gedeon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 2 4 6 0
Team Totals 38 74 6 17 22 32 13 35 48 16104 14 11 6 6 200
Total FG% - 1st: 16/32 0.500 2nd: 22/42 0.524 Game: 0.514 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/7 0.286 Game: 0.353 Rebounds
Total FT% - 1st: 16/23 0.696 2nd: 6/9 0.667 Game: 0.688 (5,0)
Technical Fouls: AU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 232
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury (Ky.) 0 9 44 10 19
IU Southeast 4 16 46 18 23
SCORE BY PERIODS 1st 2nd TOTAL
Asbury (Ky.) 35 61 96
IU Southeast 52 52 104
Last FG: Asbury (Ky.) 2nd-00:28, IU Southeast 2nd-01:21
Largest lead: Asbury (Ky.) NONE, IU Southeast by 24 2nd-16:36
Score tied: 0 times, Lead changed: 0 times
Date: 2/11/2017 Arena:
Time: 4:00 pm City, State:
VISITOR: Asbury (Ky.) ( 14-13 / 7-9 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Thompson, Trenton F 2 8 1 2 5 6 0 3 3 3 10 0 0 0 0 12:36
2 Morgan, Kristian G 2 5 0 1 1 2 1 4 5 0 5 0 0 0 0 12:02
4 Henderson, Will G 1 6 0 0 0 0 1 1 2 2 2 0 3 0 1 20:00
20 Dennis, Alex G 2 4 1 2 2 3 0 3 3 3 7 0 4 2 1 11:27
24 Smith, Tyler G 2 6 0 0 0 0 0 1 1 3 4 1 0 0 0 10:11
3 Peters, Daulton 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7:58
5 Washington, Clarien 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:25
15 Kindred, Austin 1 3 0 0 1 1 1 0 1 0 3 1 0 0 0 6:06
30 Farris, Jared 2 4 0 0 0 0 1 1 2 2 4 0 0 0 0 15:15
TEAM REBOUNDS 2 0 2 0
Team Totals 12 37 2 6 9 12 6 13 19 14 35 2 8 2 2 100
Total FG% - 1st: 12/37 0.324 2nd: 0/0 0.000 Game: 0.324 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0)
HOME: IU Southeast ( 20-5 / 14-2 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 6 6 0 0 3 4 1 3 4 2 15 1 0 0 1 7:40
42 LANDRY, Tyler F 3 5 0 0 4 4 0 4 4 2 10 0 1 1 1 14:05
1 MILLS, Jacob G 1 2 0 1 0 0 0 3 3 0 2 1 1 1 0 9:53
3 JOHNSON, Jamie G 2 7 2 2 5 8 1 3 4 1 11 1 2 1 0 17:01
4 STANTON, Demetrius G 1 3 1 3 0 0 0 1 1 2 3 2 2 0 0 13:08
10 FERREE, Joe 1 4 1 3 0 0 0 2 2 1 3 0 0 0 1 9:51
11 WHITE, Devon 0 1 0 0 1 2 0 0 0 0 1 0 2 0 0 10:45
22 LEWIS, Dechaun 2 3 0 0 2 3 3 2 5 1 6 0 0 1 1 14:36
33 YOUNG, Cody 0 1 0 1 1 2 1 2 3 1 1 1 0 0 0 3:01
34 NZOMBI, Gedeon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 0 2 2 0
Team Totals 16 32 4 10 16 23 6 22 28 10 52 6 8 4 4 100
Total FG% - 1st: 16/32 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 16/23 0.696 2nd: 0/0 0.000 Game: 0.696 (4,0)
Technical Fouls: AU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 232
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury (Ky.) 0 4 16 6 7
IU Southeast 2 8 18 8 11
SCORE BY PERIODS 1st TOTAL
Asbury (Ky.) 35 35
IU Southeast 52 52
Last FG: Asbury (Ky.) 1st-02:13, IU Southeast 1st-02:50
Largest lead: Asbury (Ky.) NONE, IU Southeast by 17 1st-02:50
Score tied: 0 times, Lead changed: 0 times
Date: 2/11/2017 Arena:
Time: 4:00 pm City, State:
VISITOR: Asbury (Ky.) ( 14-13 / 7-9 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Thompson, Trenton F 4 5 2 3 2 2 0 2 2 2 12 0 2 1 0 13:58
2 Morgan, Kristian G 5 7 3 5 0 0 0 1 1 1 13 2 1 1 0 13:36
4 Henderson, Will G 3 4 0 0 2 3 0 1 1 3 8 2 0 0 0 16:46
20 Dennis, Alex G 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:05
24 Smith, Tyler G 7 10 0 0 2 2 1 5 6 1 16 2 0 1 1 11:31
3 Peters, Daulton 1 2 1 2 0 0 0 0 0 1 3 1 1 0 0 6:53
5 Washington, Clarien 2 3 1 1 0 0 0 2 2 0 5 1 0 1 0 9:38
15 Kindred, Austin 1 3 0 0 0 0 1 1 2 1 2 0 0 1 0 11:36
30 Farris, Jared 1 3 0 0 0 0 0 2 2 0 2 0 0 0 0 12:57
TEAM REBOUNDS 0 0 0 0
Team Totals 24 38 7 11 6 7 2 15 17 9 61 8 4 5 1 100
Total FG% - 1st: 0/0 0.000 2nd: 24/38 0.632 Game: 0.632 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (0,0)
HOME: IU Southeast ( 20-5 / 14-2 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 3 9 0 0 2 2 1 3 4 0 8 1 1 1 1 17:50
42 LANDRY, Tyler F 8 9 0 0 0 2 3 2 5 2 16 0 0 0 0 15:42
1 MILLS, Jacob G 1 2 0 1 0 0 0 1 1 0 2 3 0 0 0 14:33
3 JOHNSON, Jamie G 0 3 0 2 0 0 0 0 0 2 0 0 0 0 0 5:28
4 STANTON, Demetrius G 6 13 2 3 0 1 0 0 0 1 14 3 1 0 1 18:23
10 FERREE, Joe 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 8:26
11 WHITE, Devon 1 1 0 0 2 2 1 0 1 0 4 1 0 0 0 9:12
22 LEWIS, Dechaun 0 1 0 0 0 0 0 1 1 0 0 0 1 1 0 6:00
25 HILL, Glenn 2 3 0 1 2 2 0 3 3 1 6 0 0 0 0 4:26
TEAM REBOUNDS 2 2 4 0
Team Totals 22 42 2 7 6 9 7 13 20 6 52 8 3 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 22/42 0.524 Game: 0.524 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (1,0)
Technical Fouls: AU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 232
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury (Ky.) 0 5 28 4 12
IU Southeast 2 8 28 10 12
SCORE BY PERIODS 1st 2nd TOTAL
Asbury (Ky.) 35 61 96
IU Southeast 52 52 104
Last FG: Asbury (Ky.) 2nd-00:28, IU Southeast 2nd-01:21
Largest lead: Asbury (Ky.) NONE, IU Southeast by 24 2nd-16:36
Score tied: 0 times, Lead changed: 0 times
| AU Starters: | Morgan, Henderson, Dennis, Smith, Thompson |
| IUSE Starters: | MILLS, JOHNSON, STANTON, SAWYER, LANDRY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:57 | Jump Ball: Trenton Thompson (AU) vs. Robert SAWYER (IUSE), won by IUSE | |||
| 19:48 | FG MADE by Robert SAWYER (IUSE) [Paint] | (2-0) | 2 | |
| 19:34 | FG missed by Trenton Thompson (AU) rebounded by Demetrius STANTON (IUSE) | |||
| 19:31 | FG MADE by Robert SAWYER (IUSE) assisted by Demetrius STANTON [FstBrk, Paint] | (4-0) | 4 | |
| 19:07 | FG missed by Tyler Smith (AU) rebounded by Jacob MILLS (IUSE) | |||
| 18:56 | FG MADE by Robert SAWYER (IUSE) [Paint] | (6-0) | 6 | |
| 18:44 | Turnover by Alex Dennis (AU) Stolen by Tyler LANDRY (IUSE) | |||
| 18:36 | Foul called on Tyler Smith (AU) | |||
| 18:36 | SUB: Jared Farris (AU) in for Alex Dennis | |||
| 18:32 | FG MADE by Tyler LANDRY (IUSE) assisted by Jacob MILLS [OffTov] | (8-0) | 8 | |
| 18:14 | FG by Kristian Morgan (AU) blocked by Tyler LANDRY (IUSE) rebounded by Kristian Morgan (AU) | |||
| 18:09 | FG by Will Henderson (AU) blocked by Jacob MILLS (IUSE) rebounded by Jamie JOHNSON (IUSE) | |||
| 18:04 | FG missed by Jamie JOHNSON (IUSE) rebounded by Trenton Thompson (AU) | |||
| 17:57 | 3pt FG missed by Kristian Morgan (AU) rebounded by Jacob MILLS (IUSE) | |||
| 17:41 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Robert SAWYER (IUSE) | |||
| 17:33 | 3pt FG MADE by Jamie JOHNSON (IUSE) [2ndCh] | (11-0) | 11 | |
| 17:31 | TIMEOUT called by AU | |||
| 17:31 | SUB: Dechaun LEWIS (IUSE) in for Robert SAWYER | |||
| 17:05 | FG MADE by Tyler Smith (AU) [Paint] | (11-2) | 9 | |
| 16:55 | Turnover by Jacob MILLS (IUSE) | |||
| 16:32 | FG missed by Jared Farris (AU) rebounded by Jacob MILLS (IUSE) | |||
| 16:15 | 3pt FG missed by Jacob MILLS (IUSE) rebounded by Will Henderson (AU) | |||
| 16:05 | FG by Tyler Smith (AU) blocked by Dechaun LEWIS (IUSE) offensive Team rebound by AU | |||
| 16:02 | 3pt FG MADE by Trenton Thompson (AU) assist by Tyler Smith [2ndCh] | (11-5) | 6 | |
| 15:54 | FG missed by Jamie JOHNSON (IUSE) rebounded by Tyler Smith (AU) | |||
| 15:48 | SUB: Robert SAWYER (IUSE) in for Tyler LANDRY | |||
| 15:29 | FG missed by Trenton Thompson (AU) rebounded by Robert SAWYER (IUSE) | |||
| 15:18 | Foul called on Jared Farris (AU) | |||
| 15:18 | Robert SAWYER (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 15:18 | SUB: Devon WHITE (IUSE) in for Jacob MILLS | |||
| 15:18 | Robert SAWYER (IUSE) MADE the 2nd of the 2 shot Free Throw | (12-5) | 7 | |
| 15:18 | SUB: Joe FERREE (IUSE) in for Jamie JOHNSON | |||
| 15:07 | FG MADE by Will Henderson (AU) [Paint] | (12-7) | 5 | |
| 14:52 | FG MADE by Robert SAWYER (IUSE) [Paint] | (14-7) | 7 | |
| 14:28 | FG MADE by Kristian Morgan (AU) | (14-9) | 5 | |
| 14:23 | Foul (offensive) called on Demetrius STANTON (IUSE) | |||
| 14:13 | Foul called on Robert SAWYER (IUSE) | |||
| 14:13 | Trenton Thompson (AU) MADE the 1st of the 2 shot Free Throw | (14-10) | 4 | |
| 14:13 | Trenton Thompson (AU) missed the 2nd of the 2 shot Free Throw | |||
| 14:13 | rebounded by Robert SAWYER (IUSE) | |||
| 14:02 | FG MADE by Robert SAWYER (IUSE) | (16-10) | 6 | |
| 13:46 | FG missed by Will Henderson (AU) rebounded by Robert SAWYER (IUSE) | |||
| 13:46 | Foul called on Trenton Thompson (AU) | |||
| 13:46 | Devon WHITE (IUSE) MADE the 1st of the 2 shot Free Throw | (17-10) | 7 | |
| 13:46 | SUB: Tyler LANDRY (IUSE) in for Dechaun LEWIS | |||
| 13:46 | SUB: Jamie JOHNSON (IUSE) in for Demetrius STANTON | |||
| 13:46 | Devon WHITE (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 13:46 | rebounded by Trenton Thompson (AU) | |||
| 13:36 | Foul called on Joe FERREE (IUSE) | |||
| 13:36 | Trenton Thompson (AU) MADE the 1st of the 2 shot Free Throw | (17-11) | 6 | |
| 13:36 | SUB: Demetrius STANTON (IUSE) in for Joe FERREE | |||
| 13:36 | Trenton Thompson (AU) MADE the 2nd of the 2 shot Free Throw | (17-12) | 5 | |
| 13:18 | 3pt FG MADE by Demetrius STANTON (IUSE) assist by Robert SAWYER | (20-12) | 8 | |
| 13:02 | FG MADE by Jared Farris (AU) [Paint] | (20-14) | 6 | |
| 12:48 | Foul called on Tyler Smith (AU) | |||
| 12:48 | Robert SAWYER (IUSE) MADE the 1st of the 2 shot Free Throw | (21-14) | 7 | |
| 12:48 | Robert SAWYER (IUSE) MADE the 2nd of the 2 shot Free Throw | (22-14) | 8 | |
| 12:35 | FG by Trenton Thompson (AU) blocked by Jamie JOHNSON (IUSE) offensive Team rebound by AU | |||
| 12:25 | FG MADE by Tyler Smith (AU) [Paint, 2ndCh] | (22-16) | 6 | |
| 12:23 | Turnover by Demetrius STANTON (IUSE) | |||
| 12:23 | SUB: Daulton Peters (AU) in for Kristian Morgan | |||
| 12:14 | FG MADE by Trenton Thompson (AU) [OffTov] | (22-18) | 4 | |
| 11:51 | FG MADE by Tyler LANDRY (IUSE) [Paint] | (24-18) | 6 | |
| 11:43 | FG missed by Trenton Thompson (AU) rebounded by Tyler LANDRY (IUSE) | |||
| 11:35 | FG MADE by Robert SAWYER (IUSE) [Paint] | (26-18) | 8 | |
| 11:29 | Turnover by Will Henderson (AU) | |||
| 11:29 | SUB: Dechaun LEWIS (IUSE) in for Robert SAWYER | |||
| 11:15 | FG MADE by Tyler LANDRY (IUSE) [OffTov] | (28-18) | 10 | |
| 10:56 | FG MADE by Jared Farris (AU) [Paint] | (28-20) | 8 | |
| 10:41 | Turnover by Devon WHITE (IUSE) | |||
| 10:41 | SUB: Alex Dennis (AU) in for Tyler Smith | |||
| 10:41 | SUB: Jacob MILLS (IUSE) in for Devon WHITE | |||
| 10:32 | FG missed by Will Henderson (AU) rebounded by Jamie JOHNSON (IUSE) | |||
| 10:28 | FG MADE by Jacob MILLS (IUSE) assisted by Jamie JOHNSON [Paint] | (30-20) | 10 | |
| 10:00 | 3pt FG missed by Trenton Thompson (AU) rebounded by Dechaun LEWIS (IUSE) | |||
| 09:53 | Foul called on Will Henderson (AU) | |||
| 09:53 | SUB: Austin Kindred (AU) in for Trenton Thompson | |||
| 09:53 | 3pt FG MADE by Jamie JOHNSON (IUSE) assist by Demetrius STANTON | (33-20) | 13 | |
| 09:53 | FG missed by Alex Dennis (AU) rebounded by Jamie JOHNSON (IUSE) | |||
| 09:30 | FG missed by Jamie JOHNSON (IUSE) rebounded by Alex Dennis (AU) | |||
| 09:21 | Turnover by Will Henderson (AU) | |||
| 09:21 | SUB: Robert SAWYER (IUSE) in for Tyler LANDRY | |||
| 09:07 | Foul called on Daulton Peters (AU) | |||
| 09:07 | Dechaun LEWIS (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 09:07 | Dechaun LEWIS (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (34-20) | 14 | |
| 08:53 | Turnover by Alex Dennis (AU) Stolen by Robert SAWYER (IUSE) | |||
| 08:46 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Jared Farris (AU) | |||
| 08:38 | Foul called on Jamie JOHNSON (IUSE) | |||
| 08:38 | SUB: Tyler Smith (AU) in for Jared Farris | |||
| 08:29 | FG MADE by Austin Kindred (AU) fouled by Robert SAWYER (IUSE) [Paint] | (34-22) | 12 | |
| 08:29 | Austin Kindred (AU) MADE the 1 shot Free Throw | (34-23) | 11 | |
| 08:29 | SUB: Tyler LANDRY (IUSE) in for Robert SAWYER | |||
| 08:09 | Foul called on Alex Dennis (AU) | |||
| 08:09 | SUB: Joe FERREE (IUSE) in for Jamie JOHNSON | |||
| 08:09 | SUB: Devon WHITE (IUSE) in for Jacob MILLS | |||
| 08:09 | Tyler LANDRY (IUSE) MADE the front side of the Bonus Free Throw | (35-23) | 12 | |
| 08:09 | Tyler LANDRY (IUSE) MADE the back side of the Bonus Free Throw | (36-23) | 13 | |
| 07:56 | FG missed by Tyler Smith (AU) rebounded by Will Henderson (AU) | |||
| 07:46 | FG missed by Tyler Smith (AU) rebounded by Tyler LANDRY (IUSE) | |||
| 07:46 | Foul called on Tyler Smith (AU) | |||
| 07:46 | SUB: Trenton Thompson (AU) in for Tyler Smith | |||
| 07:46 | Tyler LANDRY (IUSE) MADE the front side of the Bonus Free Throw | (37-23) | 14 | |
| 07:46 | Tyler LANDRY (IUSE) MADE the back side of the Bonus Free Throw | (38-23) | 15 | |
| 07:23 | 3pt FG MADE by Alex Dennis (AU) assist by Austin Kindred | (38-26) | 12 | |
| 07:09 | FG by Tyler LANDRY (IUSE) blocked by Alex Dennis (AU) rebounded by Dechaun LEWIS (IUSE) | |||
| 07:08 | FG MADE by Dechaun LEWIS (IUSE) fouled by Trenton Thompson (AU) [Paint, 2ndCh] | (40-26) | 14 | |
| 07:08 | Dechaun LEWIS (IUSE) MADE the 1 shot Free Throw | (41-26) | 15 | |
| 06:53 | FG missed by Will Henderson (AU) rebounded by Tyler LANDRY (IUSE) | |||
| 06:46 | FG missed by Devon WHITE (IUSE) rebounded by Alex Dennis (AU) | |||
| 06:42 | Foul called on Demetrius STANTON (IUSE) | |||
| 06:42 | SUB: Jamie JOHNSON (IUSE) in for Demetrius STANTON | |||
| 06:35 | Turnover by Daulton Peters (AU) Stolen by Joe FERREE (IUSE) | |||
| 06:32 | Turnover by Jamie JOHNSON (IUSE) | |||
| 06:14 | Foul called on Tyler LANDRY (IUSE) | |||
| 06:14 | Trenton Thompson (AU) MADE the 1st of the 2 shot Free Throw [OffTov] | (41-27) | 14 | |
| 06:14 | Trenton Thompson (AU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (41-28) | 13 | |
| 06:04 | Turnover by Tyler LANDRY (IUSE) Stolen by Alex Dennis (AU) | |||
| 05:55 | FG missed by Trenton Thompson (AU) rebounded by Dechaun LEWIS (IUSE) | |||
| 05:44 | 3pt FG missed by Joe FERREE (IUSE) rebounded by Dechaun LEWIS (IUSE) | |||
| 05:37 | 3pt FG missed by Joe FERREE (IUSE) rebounded by Trenton Thompson (AU) | |||
| 05:22 | FG missed by Austin Kindred (AU) rebounded by Austin Kindred (AU) | |||
| 05:20 | FG missed by Austin Kindred (AU) rebounded by Joe FERREE (IUSE) | |||
| 05:17 | Foul called on Trenton Thompson (AU) | |||
| 05:17 | SUB: Jared Farris (AU) in for Trenton Thompson | |||
| 05:17 | Jamie JOHNSON (IUSE) missed the 1st of the Double Bonus Free Throw | |||
| 05:17 | Jamie JOHNSON (IUSE) MADE the 2nd of the Double Bonus Free Throw | (42-28) | 14 | |
| 04:54 | Turnover by Will Henderson (AU) Stolen by Dechaun LEWIS (IUSE) | |||
| 04:45 | FG missed by Joe FERREE (IUSE) rebounded by Dechaun LEWIS (IUSE) | |||
| 04:42 | FG MADE by Dechaun LEWIS (IUSE) [OffTov, Paint, 2ndCh] | (44-28) | 16 | |
| 04:26 | 3pt FG missed by Alex Dennis (AU) defensive Team rebound by IUSE | |||
| 04:25 | SUB: Kristian Morgan (AU) in for Will Henderson | |||
| 04:25 | SUB: Clarien Washington (AU) in for Daulton Peters | |||
| 04:25 | SUB: Will Henderson (AU) in for Austin Kindred | |||
| 04:03 | Turnover by Devon WHITE (IUSE) | |||
| 03:48 | FG missed by Jared Farris (AU) rebounded by Tyler LANDRY (IUSE) | |||
| 03:38 | FG by Dechaun LEWIS (IUSE) blocked by Alex Dennis (AU) rebounded by Jamie JOHNSON (IUSE) | |||
| 03:36 | FG missed by Jamie JOHNSON (IUSE) rebounded by Kristian Morgan (AU) | |||
| 03:31 | 3pt FG missed by Clarien Washington (AU) defensive Team rebound by IUSE | |||
| 03:06 | FG missed by Tyler LANDRY (IUSE) rebounded by Alex Dennis (AU) | |||
| 03:01 | FG MADE by Alex Dennis (AU) fouled by Tyler LANDRY (IUSE) [Paint] | (44-30) | 14 | |
| 03:01 | SUB: Cody YOUNG (IUSE) in for Tyler LANDRY | |||
| 03:01 | SUB: Jacob MILLS (IUSE) in for Devon WHITE | |||
| 03:01 | Alex Dennis (AU) missed the 1 shot Free Throw | |||
| 03:01 | rebounded by Joe FERREE (IUSE) | |||
| 02:50 | 3pt FG MADE by Joe FERREE (IUSE) assist by Cody YOUNG | (47-30) | 17 | |
| 02:38 | Turnover by Alex Dennis (AU) | |||
| 02:20 | 3pt FG missed by Cody YOUNG (IUSE) rebounded by Kristian Morgan (AU) | |||
| 02:13 | FG MADE by Kristian Morgan (AU) [Paint] | (47-32) | 15 | |
| 01:52 | Foul called on Jared Farris (AU) | |||
| 01:52 | Jamie JOHNSON (IUSE) MADE the 1st of the 2 shot Free Throw | (48-32) | 16 | |
| 01:52 | Jamie JOHNSON (IUSE) MADE the 2nd of the 2 shot Free Throw | (49-32) | 17 | |
| 01:43 | Foul called on Cody YOUNG (IUSE) | |||
| 01:43 | Alex Dennis (AU) MADE the 1st of the 2 shot Free Throw | (49-33) | 16 | |
| 01:43 | Alex Dennis (AU) MADE the 2nd of the 2 shot Free Throw | (49-34) | 15 | |
| 01:24 | Turnover by Jamie JOHNSON (IUSE) Stolen by Will Henderson (AU) | |||
| 01:18 | FG missed by Kristian Morgan (AU) rebounded by Cody YOUNG (IUSE) | |||
| 01:11 | FG missed by Jamie JOHNSON (IUSE) rebounded by Cody YOUNG (IUSE) | |||
| 01:11 | Foul called on Alex Dennis (AU) | |||
| 01:11 | Cody YOUNG (IUSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (50-34) | 16 | |
| 01:11 | Cody YOUNG (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 01:11 | rebounded by Kristian Morgan (AU) | |||
| 01:00 | Turnover by Alex Dennis (AU) | |||
| 01:00 | SUB: Devon WHITE (IUSE) in for Dechaun LEWIS | |||
| 00:38 | Foul called on Alex Dennis (AU) | |||
| 00:38 | Jamie JOHNSON (IUSE) missed the 1st of the Double Bonus Free Throw | |||
| 00:38 | SUB: Austin Kindred (AU) in for Alex Dennis | |||
| 00:38 | SUB: Dechaun LEWIS (IUSE) in for Jacob MILLS | |||
| 00:38 | Jamie JOHNSON (IUSE) MADE the 2nd of the Double Bonus Free Throw [OffTov] | (51-34) | 17 | |
| 00:19 | FG missed by Will Henderson (AU) rebounded by Jared Farris (AU) | |||
| 00:16 | Foul called on Dechaun LEWIS (IUSE) | |||
| 00:16 | Kristian Morgan (AU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (51-35) | 16 | |
| 00:16 | SUB: Jacob MILLS (IUSE) in for Dechaun LEWIS | |||
| 00:16 | Kristian Morgan (AU) missed the 2nd of the 2 shot Free Throw | |||
| 00:16 | rebounded by Cody YOUNG (IUSE) | |||
| 00:04 | Foul called on Will Henderson (AU) | |||
| 00:04 | Jamie JOHNSON (IUSE) MADE the 1st of the Double Bonus Free Throw | (52-35) | 17 | |
| 00:04 | Jamie JOHNSON (IUSE) missed the 2nd of the Double Bonus Free Throw | |||
| 00:04 | rebounded by Kristian Morgan (AU) | |||
| End of First Half (IUSE 52 AU 35) |
| AU | IUSE | |
|---|---|---|
| 8 | Turnovers | 8 |
| 12/37 for 32.4% | Field Goals | 16/32 for 50.0% |
| 9/12 for 75.0% | Free Throws | 16/23 for 69.6% |
| OFF: 6 DEF: 13 | Rebounds | OFF: 6 DEF: 22 |
| Thompson : 10 | High Scorer | SAWYER : 15 |
| Morgan : 5 | High Rebounder | LEWIS : 5 |
| Kindred, Smith : 1 | High Assists | STANTON : 2 |
| AU Starters: | Morgan, Henderson, Dennis, Smith, Thompson |
| IUSE Starters: | MILLS, JOHNSON, STANTON, SAWYER, LANDRY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:51 | Foul called on Kristian Morgan (AU) | |||
| 19:51 | Tyler LANDRY (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 19:51 | Tyler LANDRY (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 19:51 | rebounded by Tyler Smith (AU) | |||
| 19:36 | FG MADE by Trenton Thompson (AU) [Paint] | (52-37) | 15 | |
